SCHEDULE OF EVENTS
All times Eastern Standard Time
Sunday, December 3, 2023
9:00 a.m. – 7:00 p.m. | Registration |
9:00 a.m. – 2:00 p.m. | State/Regional Affiliated Association Leadership Conference (by invitation only) |
10:00 a.m. – 12:00 p.m. | CAP Year #2 Leadership Workshop (invitation only) |
12:00 p.m. – 1:00 p.m. | All-CAP Lunch & Learn (invitation only) |
2:30 p.m. – 5:30 p.m. | NGFA Country Elevator Committee Meeting (open to all NGFA members) |
4:00 p.m. – 7:00 p.m. | Trade Show Open |
5:00 p.m. – 7:00 p.m. | Cobank CEC 2023 Welcome Reception |
Monday, December 4, 2023
7:00 a.m. – 6:30 p.m. | Registration | |
7:00 a.m. – 8:30 a.m. | Full Buffet Breakfast | |
8:30 a.m. – 11:30 a.m. | Opening General Session
| |
11:30 a.m. – 1:30 p.m. | John Stewart & Associates Networking Lunch | |
1:30 p.m. – 2:45 p.m. | Breakout Sessions, Round 1
| |
2:45 p.m. – 3:15 p.m. | Catch Up Break | |
3:15 p.m. – 4:30 p.m. | Breakout Sessions, Round 2 Repeat of Round 1 | |
4:30 p.m. – 6:30 p.m. | Networking Reception |
Tuesday, December 5, 2023
7:00 a.m. – 11:00 a.m. | Registration | |
7:00 a.m. – 8:00 a.m. | Full Buffet Breakfast | |
8:00 a.m. – 11:00 a.m. | Closing General Session
|